| Type | MS614SE |
|---|---|
| Nominal Voltage(V) | 3 |
| Charge Voltage (Standard Charge Voltage)(V) | 2.8 to 3.3(3.1) |
| Nominal Capacity(mAh) | 3.4 |
| Internal Impedance(Ω) | 80 |
| Standard Discharge Current(mA) | 0.015 |
| Maximum Discharge Current (Continuous)(mA) | 0.25 |
| Cycle Life (Time) D.O.D(Depth of Discharge) | 100 |
| Cycle Life (Time)20% D.O.D(Depth of Discharge) | 1000 |
| Size Diameter(mm) | 6.8 |
| Size Height(mm) | 1.4 |
| Weight(g) | 0.17 |
CHARACTERISTICS
Click to enlarge.
|
Charge Voltage Dependence |
Charge / Discharge Characteristics |
|
Discharge Characteristics at Various Discharge Current |
Overdischarge Characteristics |
|
Discharge Temperature Characteristics |
High Temperature (60℃) Storage Characteristics |
|
Floating Characteristics (60℃, applied voltage 3.1V) |
